| hazard | risk/s | potential loss | |
|---|---|---|---|
| e.g. | manky water | just entering the water in the first place | becoming ill from swallowing a toxic brew |
| 1) | snakes | not watching your step; putting your hands where you can't see them | being poisoned |
| 2) | steep banks | mucking around or being careless where you can fall | getting wet or breaking bones (depending on what you fall onto) |
| 3) | submerged objects (esp. in murky water) | jumping or diving into water when you cant see the bottom | spinal injury (1) |
| 4) | sharp rocks or broken glass | not wearing shoes | flesh wounds (to the feet especially) |
| 5) | loose or slippery rocks | not taking care with foot placement; not keeping low | ankle sprain; cuts & bruises |
| 6) | strong currents | trying to wade or swim against or across currents that are too strong | tumbling & being swept downstream |
| 7) | cold water/wind-chill | not wearing proper clothing/gear | rapidly losing body heat [possibly resulting in hypothermia] |
| 8) | wind (in open water) | paddling out or sailing when it is too windy; not staying close to the shore | being swept a long distance from the shore, resulting in (at least) serious inconvenience |
| 9) | deep water | getting out of your depth | drowning |
| 10) | shallow water | jumping or diving into the water without first checking the depth | spinal injury (2) |
© wipeout.com.au
For further support, email SOS@wipeout.com.au